| Total Surveys: 129 |
|
| Q01 - Which of these options best matches your overall feelings about having a memorial garden on Eliot grounds? |
| # of Respondents | Percent |
| In favor of having a garden | 83 | 64.3% |
| Have no objection to a garden | 39 | 30.2% |
| Oppose having a garden | 6 | 4.7% |
| Not sure yet | 1 | 0.8% |
| Total | 129 | 100.0% |
Q02 - Which of the following aspects do you think would be desirable in a memoral area at Eliot? (Check all that apply) |
| # of Respondents | % of Total Surveys |
| Outdoor garden/landscaped area | 113 | 88% |
| Some type of seating (low wall, benches, etc.) | 90 | 70% |
| Display of names/dates of those memorialized | 83 | 64% |
| Unlimited access, not dependent on the church being open | 72 | 56% |
| Private, contemplative setting | 71 | 55% |
| Interment of ashes | 63 | 49% |
Q03 - Rank these potential locations in order of your preference (1 is highest): |
| # of Respondents | % of Those Ranking Location | % of Total Surveys |
| Ranking: 1 |
| Northeast corner visible from sanctuary through glass panes |
80 | 68% | 62% |
| Interior courtyard (atrium) | 15 | 13% | 12% |
| Lawn area adjacent to new parking lot | 14 | 12% | 11% |
| Bergfried | 7 | 6% | 5% |
| Other: Unspecified | 1 | 1% | 1% |
| 117 |
| Ranking: 2 |
| Interior courtyard (atrium) | 30 | 26% | 23% |
| Lawn area adjacent to new parking lot | 28 | 24% | 22% |
| Bergfried | 15 | 13% | 12% |
| Northeast corner visible from sanctuary through glass panes | 9 | 8% | 7% |
| Other: North side of sanctuary | 4 | 3% | 3% |
| Other: New property purchase for this purpose on any new church grounds | 1 | 1% | 1% |
| 87 |
| Ranking: 3 |
| Interior courtyard (atrium) | 20 | 17% | 16% |
| Bergfried | 15 | 13% | 12% |
| Lawn area adjacent to new parking lot | 15 | 13% | 12% |
| Northeast corner visible from sanctuary through glass panes | 5 | 4% | 4% |
| 55 |
| Ranking: 4 |
| Bergfried | 21 | 18% | 16% |
| Lawn area adjacent to new parking lot | 7 | 6% | 5% |
| Interior courtyard (atrium) | 6 | 5% | 5% |
| Northeast corner visible from sanctuary through glass panes | 2 | 2% | 2% |
| 36 |
| Ranking: 5 |
| Lawn area adjacent to new parking lot | 2 | 2% | 2% |
|
| Thursday, April 10, 2003 | Page 1 of 3 |