| Q04 - Which method of name/date marking (memorial record) would be preferable to you? |
| # of Respondents | Percent |
| Memorial Book + (A) Etched stones in wall bench in garden | 19 | 14.7% |
| Memorial Book + (C) Etched pavers in walkway | 16 | 12.4% |
| (C) Etched pavers in walkway (like MO Bot Garden) | 16 | 12.4% |
| (A) Etched stones in wall bench in garden | 13 | 10.1% |
| (B) Engraved plaques on wall bench in garden | 12 | 9.3% |
| Memorial Book kept in Library ONLY | 11 | 8.5% |
| No opinion/no answer | 10 | 7.8% |
| Memorial Book + engraved plaques on interior wall | 6 | 4.7% |
| Memorial Book + engraved plaques on wall bench in garden | 5 | 3.9% |
| Engraved plaques on interior wall | 5 | 3.9% |
| Mem Book + A + B + C | 4 | 3.1% |
| Mem Book + A + B | 3 | 2.3% |
| A + C | 2 | 1.6% |
| A + B | 2 | 1.6% |
| Mem Book + B + C | 2 | 1.6% |
| A + B + C | 1 | 0.8% |
| Other: Markers in planted area | 1 | 0.8% |
| Mem Book + A + C | 1 | 0.8% |
| Total | 129 | 100.0% |
Q05 - Within the memorial area itself, should name/date marking be the same for all memorialized, or should differentiation be allowed? |
| # of Respondents | Percent |
| All memorials should be the same in size and type (pavers, bricks, etc.) | 117 | 90.7% |
| No answer | 10 | 7.8% |
| Allow flexibility - benches, stepping stones, trees with plaques/labels | 2 | 1.6% |
| Differentiation based on price | 0 | 0.0% |
| Total | 129 | 100.0% |
Q06 - Who should be eligible for memorialization? |
| # of Respondents | Percent |
| Members and Friends and anyone special to them | 58 | 45.0% |
| Members and Friends and their immediate families | 36 | 27.9% |
| Members and Friends only | 19 | 14.7% |
| Whoever pays the fee - no restrictions | 10 | 7.8% |
| No answer | 6 | 4.7% |
| Total | 129 | 100.0% |
Q07 - Assuming that memorialization would not require interment of ashes, which interment policy would be preferable to you? |
| # of Respondents | Percent |
| Ashes buried in grid pattern (biodegradable or no container); reuse after dissipation | 52 | 40.3% |
| Ashes spread/scattered in memorial area | 31 | 24.0% |
| No interment of ashes - name/date marking only | 18 | 14.0% |
| No answer/not sure | 12 | 9.3% |
| Other: Ashes buried in grid pattern (re-use of area) or scattered | 7 | 5.4% |
| Other: Interment or scattering of ashes only at Bergfried | 5 | 3.9% |
| Columbarium (urns in a wall) | 2 | 1.6% |
| Other: Interment anywhere on the grounds, neither restricted nor directed to the garden | 1 | 0.8% |
| Ashes buried in non-biodegradable container in dedicated location | 1 | 0.8% |
| Total | 129 | 100.0% |
Q08 - What agreement should Eliot Chapel have with families on the duration of a memorial garden? |
| # of Respondents | Percent |
| If Eliot moves from property, no provision will be made to move ashes but name markers will be | 89 | 69.0% |
| No promise | 23 | 17.8% |
| No answer | 8 | 6.2% |
| If Eliot moves from property, both ashes and name markers will be moved | 8 | 6.2% |
| Other: Move markers or offer to families | 1 | 0.8% |
| Total | 129 | 100.0% |
|
| Thursday, April 10, 2003 | Page 1 of 3 |