| Q09 - Which of the following best indicates your possible level of involvement for funding? |
| # of Respondents | Percent |
| Not likely to make any financial contribution to this effort | 40 | 31.0% |
| Possible donation - Under $500 | 30 | 23.3% |
| Would consider pre-paying to reserve a space/future memorialization | 23 | 17.8% |
| Possible donation and consider pre-paying | 19 | 14.7% |
| No answer | 7 | 5.4% |
| Possible donation with spouse (amount specified on spouse survey) | 6 | 4.7% |
| Possible donation - $501-1000 | 4 | 3.1% |
| Total | 129 | 100.0% |
Q10 - What do you think would be an appropriate fee for memorialization in a memorial area? |
| # of Respondents | Percent |
| $501-$1000 | 66 | 51.2% |
| Under $500 | 46 | 35.7% |
| No answer | 16 | 12.4% |
| Over $1000 | 1 | 0.8% |
| Total | 129 | 100.0% |
Q11 - Would you like to have your ashes or those of a loved one interred at Eliot? |
| # of Respondents | Percent |
| Yes | 58 | 45.0% |
| No | 45 | 34.9% |
| Maybe/Not sure/No answer | 26 | 20.2% |
| Total | 129 | 100.0% |
Q12 - Have you attended one of the recent Memorial Garden Forum discussion meetings? |
| # of Respondents | Percent |
| No | 109 | 84.5% |
| Yes | 20 | 15.5% |
| Total | 129 | 100.0% |
Q14 - Age Group |
| # of Respondents | Percent |
| Fifties | 45 | 34.9% |
| Forties | 30 | 23.3% |
| Sixties | 25 | 19.4% |
| 70 or over | 16 | 12.4% |
| Thirties | 8 | 6.2% |
| No answer | 5 | 3.9% |
| Total | 129 | 100.0% |
Q15 - Length of affiliation with Eliot |
| # of Respondents | Percent |
| Over 20 years | 48 | 37.2% |
| Less than 5 years | 27 | 20.9% |
| 11-20 years | 25 | 19.4% |
| 5-10 years | 24 | 18.6% |
| No answer | 5 | 3.9% |
| Total | 129 | 100.0% |
|
| Thursday, April 10, 2003 | Page 1 of 3 |